Action | QuotDate | QuotTo | QuotRef | District | Project | Note |
| 10/1/2022 | ABB | Al Zamil - 01/11/2023 | Makkah | MAS | |
| 9/20/2023 | USCO | USCO-20092023 | Dammam | MAS | |
| 9/20/2023 | Al Rashid | Al Rashid - 20092023 | Taif | MAS | |
| 9/24/2023 | Al Fadaghi | Al Fadaghi - 24/09/2023 | Dammam | MAS | |
| 9/26/2023 | Mohammed Mohsen Hessisn (mhessisn.c@tawal.com.sa) | Quot - Makkah - Z27003 - Vandalism | Dammam | MAS | |
| 9/27/2023 | ABB Electrical Industries Co. Ltd. Khaled Harahsheh (Khaled.Harahsheh@sa.abb.com) | ABB-12072023 | Dammam | TB | |
| 9/27/2023 | Mohammed Mohsen Hessisn (mhessisn.c@tawal.com.sa) | Quot - Makkah - Z27004 - Vandalism | Makkah | TB | |
| 9/28/2023 | USCO | USCO-28/09/2023 | Dammam | TB | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT09 - Vandalism | Taif | TB | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT10 - Vandalism | Taif | TB | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT11 - Vandalism | Jeddah | TB | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT12 | Dammam | MAS | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT13 | Makkah | TB | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT14 | Jeddah | TB | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT15 | Taif | TB | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT16 | Makkah | TB | |
| 10/11/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT17 | Jeddah | TB | |
| 10/11/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT18 | | MAS | |
| 10/1/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT19 | Makkah | MAS | |
| 10/4/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT20 | Jeddah | MAS | |
| 10/4/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT21 | Jeddah | MAS | |
| 10/4/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT22 | Makkah | MAS | |
| 10/4/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT23 | Makkah | MAS | |
| 10/4/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT08 | Taif | MAS | |
| 10/4/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT08 | Taif | TB | |
| 10/4/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah - FMUT08 | Makkah | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | Makkah | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | Jubail | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | Jubail | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | Jubail | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | Jubail | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | Jubail | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | Jubail | MAS | |
| 9/28/2023 | USCO | USCO - West Region - BB 150Ah | Jubail | MAS | |
| 10/2/2023 | Al Zamil | Al Zamil - Jeddah - 02/10/2023 | Jubail | MAS | |
| 10/4/2023 | Mobiserve / hbasha@mobiserveholding.com | Quot - ZKF078 - Jubail | Jouf | TB | |
| 10/10/2023 | Refa | Refa - 10/10/2023 | Jouf | TB | |
| 10/15/2023 | Al Fadaghi Co | Al Fadaghi Co - 15102023 | Jouf | TB | |
| 10/15/2023 | Al Fadaghi Co | Al Fadaghi Co - 15102023 | Tabuk | TB | |
| 10/15/2023 | Al Fadaghi Co | Al Fadaghi - 15102023 | Tabuk | TB | |
| 10/15/2023 | Al Fadaghi Co | Al Fadaghi - 15102023 | Tabuk | TB | |
| 10/15/2023 | Al Fadaghi Co | Al Fadaghi - 15/10/2023 | Tabuk | TB | |
| 10/16/2023 | Al Babtain | Al Babtain - 16102023 | Arar | TB | |
| 10/16/2023 | Al Zamil | Al Zamil - 16/10/2023 | Arar | TB | |
| 10/16/2023 | Al Zamil | Al Zamil - 16102023 | Arar | TB | |
| 10/16/2023 | ABB | ABB - HVAC - 16102023 | Arar | TB | |
| 10/16/2023 | ABB | ABB - HVAC - 16102023 | Ahssa | MAS | |
| 10/16/2023 | ABB | ABB - HVAC - 16102023 | Arar | TB | |
| 10/16/2023 | Al Fadaghi | Al Fadaghi - 16102023 | Arar | TB | |
| 10/20/2023 | Al Jabr | Al Jabr - 20102023 | Arar | TB | |
| 10/20/2023 | Al Jabr | Al Jabr - 21/10/2023 | | TB | |
| 10/20/2023 | Al Jabr | Al Jabr - 15/10/2023 | Arar | TB | |
| 10/20/2023 | Al Jabr | Al Jabr - 12/10/2023 | | TB | |
| 10/20/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZJD014 - Vandalism | | MAS | |
| 10/20/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZNJ707 - Vandalism | | MAS | |
| 10/20/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZNJ527 - Vandalism | | MAS | |
| 10/20/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZNJ527 - Vandalism | | TB | |
| 10/20/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZNJ527 - Vandalism | | TB | |
| 10/20/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZNJ249 - Vandalism | | TB | |
| 10/20/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZNJ250 - Vandalism | | TB | |
| 10/20/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZNJ541 - Vandalism | | TB | |
| 10/21/2023 | Abdulrehman Badr (abadr@Iman-group.com) | Quot - ZJD828 - Vandalism | Yanbu | TB | |
| 10/21/2023 | ABB | ABB - 21/10/2023 | Yanbu | TB | |
| 10/21/2023 | Al Jabr | Al Jabr - 21/10/2023 | Yanbu | TB | |
| 10/21/2023 | Al Jabr Car Rental | Al Jabr - 21/10/2023 | Yanbu | TB | |
| 10/21/2023 | Al Jabr Car Rental | Al Jabr - 21/10/2023 | Yanbu | MAS | |
| 10/22/2023 | Al Rashid | CAPEX - October 2023 | Yanbu | TB | |
| 10/22/2023 | ABB | ABB - 22/10/2023 | Yanbu | MAS | |
| 10/22/2023 | Mostafa Talat | Al Mousa - 22/10/2023 | Makkah | MAS | |
| 10/22/2023 | Amr Bakry | CAPEX -Jubail MAS | Makkah | MAS | |
| 10/25/2023 | Ahmed M. Nabih (anabih.c@tawal.com.sa) | Quot - Madinah MAS - MT004 - Vandalism | Makkah | MAS | |
| 11/2/2023 | Mohammed Mohsen Hessisn (mhessisn.c@tawal.com.sa) | Quot - Makkah - Z27002 - Vandalism | Makkah | MAS | |
| 11/4/2023 | Mohammed Mohsen Hessisn (mhessisn.c@tawal.com.sa) | Quot - Makkah - ZMK583R11 - Vandalism | Makkah | MAS | |
| 11/4/2023 | Mohammed Mohsen Hessisn (mhessisn.c@tawal.com.sa) | Quot - Makkah - ZMK583R11 - Vandalism | Makkah | MAS | |
| 3/2/2024 | Quotation To | T And V - ZMK587 | Makkah | MAS | |
| 2/14/2024 | Al Mousa | AC Unit - ZJD517 | Dammam | MAS | |
| 3/2/2024 | Mohamd Mohsen | T and V - ZMK922 | Makkah | MAS | Not includning relocation |
| 3/3/2024 | Al Fadaghi | T and V Generator damage | Madinah | TB | No Notes |
| 3/4/2024 | Ahmad Nabih | Road Access Repairing - ZMK457 | Dammam | MAS | Repaired Many Times |
| 5/5/2023 | Helal Lashin | Fix Chiller 3 | Taif | MAS | No Notes |
| 3/5/2024 | MultiTech | Rental TG Project | Dammam | MAS | Not including Diesel Refilling |
| 3/7/2024 | Power Tech | Rental TG Project | Arar | TB | No notes |
| 3/3/2024 | Al Zamil | HVAC CAPEX | Makkah | MAS | No Notes |
| 3/10/2024 | Ali Gamal | HVAC Repair - ZDM201 | Arar | MAS | No Notes |
| 3/11/2024 | Ahmad Yasen | T and V - ZTF254 | Jouf | MAS | No Notes |
| 3/11/2024 | Amr Alaa | T and V - ZMK888 | Makkah | MAS | No notes |
| 3/12/2024 | Amr Alaa | T and V - ZMK922 | Makkah | MAS | No Notes |
| 3/14/2024 | Ali Gamal | Cable Connectionn - ZMK541 | Arar | MAS | No Notes |
| 3/14/2024 | Mahana | Cable Connectionn - ZTB551 | Tabuk | MAS | No Notes |
| 3/14/2024 | Ahmad Tarek | Sand Remove - ZDM201 | Dammam | MAS | No Notes |
| 3/14/2024 | Ahmad Tarek | Sand Remove - ZDM203 | Dammam | MAS | No Notes |
| 3/14/2024 | Ahmad Tarek | Sand Remove - ZDM206 | Dammam | MAS | No Notes |
| 3/15/2024 | Mahana Khalaf | Cable Connection - ZMM258 | Tabuk | MAS | No Notes |
| 3/15/2024 | Mohamed Mohsen | Cable Connection - ZTB254 | Makkah | MAS | No Notes |
| 3/15/2024 | Ali Gamal | Rental TG - ZMK541 | Taif | MAS | No Notes |
| 3/16/2024 | Mohamed Soliman | Rental TG - ZJE542 | Jeddah | MAS | No Notes |
| 3/21/2024 | Al Babtain | Rental TG - ZJE584 | Jeddah | MAS | No Notes |
| 3/16/2024 | Al Faddaghi | Rental TG - ZNG587 | Arar | MAS | No Notes |
| 3/17/2024 | G-enviro | Rental TG - ZTB451 | Taif | MAS | No Notes |
| 3/17/2024 | MultiTech | Rental TG - ZMK | Makkah | MAS | No Notes |
| 3/17/2024 | Multitech | Rental TG - Z13048 | Jouf | MAS | No Notes |
| 3/17/2024 | Multitech | Rental TG - ZMM584 | Madinah | MAS | No Notes |
| 3/11/2024 | G-enviro | Rental TG - ZTB592 | Jouf | MAS | No Notes |
| 3/17/2024 | fsfsdfs | fsdfsdf | Makkah | MAS | fsdfsd |
| 3/11/2024 | dasdasd | dasdas | Madinah | MAS | dasdas |
| 3/7/2024 | dasd | dasdas | Madinah | MAS | dasdas |
| 3/6/2024 | czczc | czxczx | Taif | MAS | czxczx |
| 3/18/2024 | acasdas | dasda | Tabuk | MAS | adasdas |
| 3/17/2024 | Amr Alaa | Cable Connection - ZMK555 | Makkah | MAS | No Notes |
| 3/20/2024 | AlFaddaghi | PGs - Makkah MAS | Makkah | MAS | No Notes |
| 3/20/2024 | AlRashid | AC Units | Tabuk | MAS | No Notes |
| 3/5/2024 | Pradeep | Rental TG - ZTB457 | Taif | MAS | No Notes |
| 2/21/2024 | Al Babtain | Rental TG - ZYB457 | Yanbu | MAS | No Notes |
| 3/8/2024 | FUCHS | Engine Oil | Madinah | MAS | No Notes |
| 3/18/2024 | USCO | ODU - Taif MAS | Taif | MAS | No Notes |
| 3/11/2024 | USCO | ODU - Madinah MAS | Madinah | MAS | No Notes |
| 3/29/2024 | G-enviro | Rental TG | Ahssa | MAS | Not including refueling |
| 3/21/2024 | Al Babtain | Rental TG | Jubail | MAS | Not including refueling |
| 3/7/2024 | Al Fadaghi | Rental TG | Dammam | MAS | Not including PMR |
| 3/4/2024 | Al Babtian | Rental TG | Dammam | MAS | Not including PMR |
| 3/14/2024 | Al Babtian | Rental TG | Jeddah | MAS | Not including PMR |
| 3/14/2024 | i engineering | Rental TG - Arar MAS | Arar | MAS | No Notes |
| 3/31/2024 | G-enviro | Rental TG - Arar MAS | Arar | MAS | No Notes |
| 3/31/2024 | G-enviro | Rental TG - Makkah MAS | Makkah | MAS | No Notes |
| 3/20/2024 | G-enviro | Rental TG - Jubail MAS | Jubail | MAS | No Notes |
| 3/17/2024 | Al Babtain | Rental TG - Yanbu MAS | Yanbu | MAS | |
| 3/10/2024 | MultiTech | Rental TG - Tabuk MAS | Tabuk | MAS | No Notes |
| 3/3/2024 | MultiTech | Rental TG - Dammam MAS | Dammam | MAS | No Notes |
| 3/8/2024 | MultiTech | Rental TG - Dammam MAS | Dammam | MAS | No Notes |
| 3/13/2024 | AlBabtain | Rental TG - Taif | Taif | MAS | No Notes |
| 4/4/2024 | MultiTech | Rental TG - Makkah MAS | Makkah | MAS | No Notes |
| 4/1/2024 | Al Babtain | Rental TG - Arar MAS | Arar | MAS | No Notes |
| 4/2/2024 | Al Babtain | Rental TG - Jouf | Jouf | MAS | No Notes |
| 2/1/2025 | Al Zamil | T and V - Jubail | Jubail | MAS | No Notes |
| 2/7/2025 | Al Fadaghi | T and V - Jeddah | Jeddah | MAS | No Notes |
| 1/6/2025 | Al Fadaghi | Generator | Arar | MAS | No Notes |
| 10/2/2025 | G-enviro | HVAC Panel | Dammam | TB | No Notes |
| 10/12/2025 | Al Babtain | Rental TG | Tabuk | MAS | No Notes |
| 10/12/2025 | Al Babtain | Rental TG | Tabuk | MAS | No Notes |
| 2/5/2025 | Multi Tech | Rental TG - Multi Tech | Yanbu | MAS | No Notes |
| 2/17/2025 | ACES | CAPEX 8 - BB - TAWAL | Dammam | MAS | No Notes |
| 2/2/2025 | G-enviro | CAPEX 8 - TAWAL | Jubail | MAS | No Notes |
| 2/12/2025 | Hayat Communication | CAPEX 8 - BBs- TAWAL | Ahssa | MAS | No Notes |
| 2/5/2025 | ieng | CAPEX 8 - TAWAL | Tabuk | MAS | No Notes |
| 2/6/2025 | Shabakat | CAPEX 8 - TAWAL - Jubail TB | Jubail | TB | 50% Adavance Payment |
| 2/12/2025 | Mobiserve | Tabuk MAS - CAPEX8 TAWAL | Tabuk | MAS | No Notes |
| 2/1/2025 | vxcvxcv | vxcvxc | Taif | MAS | vxcvxc |
| 2/17/2025 | ACES | CAPEX 8 - TAWAL | Tabuk | MAS | No Notes |
| 2/4/2025 | MultiTech | T And V - ZDM222 | Ahssa | MAS | No Notes |
| 2/4/2025 | Al Babtain | CAPEX 8 - TAWAL | Jouf | MAS | 100% Advance Payment |
| 2/12/2025 | G-enviro | CAPEX 8 - TAWAL | Arar | TB | 50% Advance Payment |
| 2/5/2025 | Hayat Comunications | CAPEX 8 - TAWAL | Makkah | MAS | 50% Advance Payment |
| 2/5/2025 | Al Faddaghi | CAPEX 7 - East Region | Dammam | MAS | No Notes |
| 2/19/2025 | ACES | CAPEX 7 - East Region | Ahssa | MAS | 30% Advance Payment |
| 2/17/2025 | MultiTech | CAPEX 7 - East Region | Jubail | TB | 40% Advance Payment |
| 2/2/2025 | Tower Service | T and V - Tabuk MAS | Tabuk | MAS | 40% Advance Payment |
| 2/13/2025 | Al Babtain | T And V - Tabuk MAS | Tabuk | MAS | No Noted |
| 2/11/2025 | Al Babtain | T And V - Dammam MAS | Dammam | TB | No Noted |
| 2/15/2025 | ACES | T and V - Jubail MAS | Jubail | MAS | No Notes |
| 2/1/2025 | G-enviro | T and V Madinah MAS | Madinah | MAS | No Notes |
| 3/6/2025 | Al Faddaghi | CAPEX 8 | Tabuk | TB | 30% in advance |
| 3/3/2025 | Multitech | T and V ZTB524 | Madinah | MAS | 20% advance payment |
| 3/2/2025 | ABB | CAPEX 7 - ZND258 | Dammam | MAS | No Notes |
| 3/4/2025 | Al Mousa | CAPEX 7 | Ahssa | MAS | No Notes |
| 3/7/2025 | Al Babtain | CAPEX 7 - ZJD254 | Jeddah | MAS | No Notes |
| 3/8/2025 | ACES | CAPEX 8 - ZDM147 | Dammam | MAS | 30% in adavance |
| 3/8/2025 | MultiTech | T and V - ZTB963 | Tabuk | TB | No Notes |
| 3/5/2025 | G-enviro | T and V - Z14587 | Arar | MAS | No Notes |
| 3/7/2025 | HUAWEI | T and V - Z5987 | Ahssa | MAS | No Notes |
| 3/1/2025 | | T and V - ZSK957 | Jouf | MAS | No Notes |
| 3/8/2025 | Al Babtain | CAPEX 7 | Makkah | MAS | No Notes |
| 3/18/2025 | Ahmed El Morshedi <amorshedi@Iman-group.com> | Quot - ZTB103 - T and V | Tabuk | MAS | No Notes |
| 3/22/2025 | ACES | CAPEX 8 - ZHF478 | Ahssa | MAS | 50% in advance |
| 3/24/2025 | ABB | CAPEX 8 | Dammam | MAS | Full Paymant in advance |
| 4/8/2025 | Machine Talk | RMS Spare Parts | Tabuk | MAS | 30% in advance |
| 4/16/2025 | Ibrahim A. Eid (ieid.c@tawal.com.sa) | Quot - Z8D006 - T and V | Madinah | MAS | |
| 4/15/2025 | Ibrahim A. Eid (ieid.c@tawal.com.sa) | Quot - ZMD943 - T and V | Madinah | MAS | |
| 4/18/2025 | Al Babtain | CAPEX 8 - DC System | Madinah | MAS | No notes |
| 4/18/2025 | G-enviro | CAPEX 8 - Fire Fighting System | Yanbu | MAS | No Notes |
| 4/18/2025 | ABB | T and V - ZYB562 | Yanbu | MAS | No Notes |
| 4/18/2025 | Ibrahim A. Eid (ieid.c@tawal.com.sa) | Quot - ZRM005 - T and V | Madinah | MAS | No Notes |
| 4/18/2025 | Ibrahim A. Eid (ieid.c@tawal.com.sa) | Quot - ZRM002 - T and V | Taif | TB | |
| 4/18/2025 | Ahmed Mohamed Hassan El Morshedi (amorshedi@Iman-group.com) | Quot - ZR7A006 - T and V | Tabuk | MAS | No Notes |
| 4/20/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Quot - ZMC326 - T and V | Makkah | MAS | No Notes |
| 4/24/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Quot - ZMC454 - T and V | Makkah | MAS | 10% Advacne Paymnet |
| 5/5/2025 | TAWAL | Pylon Project | Makkah | MAS | Pylon Project |
| 5/7/2025 | Ahmed Mohamed Hassan El Morshedi (amorshedi@Iman-group.com) | Quot - Z23039 - T and V | Madinah | MAS | |
| 5/7/2025 | Creativity Products Company Limited | CAPEX 8 - Generator Installation | Tabuk | MAS | 50 % Advance Payment |
| 5/12/2025 | Qeraton Arabia For Trading And Contracting | Hajj Preparation 2025 | Makkah | MAS | 50 % Advance Payment |
| 5/14/2025 | EZ Power Equipment Meryam El Affas meryam@aqtgenerators.com +966 55 670 7054 | CAPEX 8 | Dammam | MAS | 100% Advance Payment |
| 5/14/2025 | Mohammed Yehya Mohammed Al-Aseery Factory | HUAWEI TL-1405202501 | Madinah | MAS | |
| 5/15/2025 | Mohammed Yehya Mohammed Al-Aseery Factory | Hawei MCW - 1505202501 | Tabuk | MAS | |
| 5/15/2025 | Mohammed Yehya Mohammed Al-Aseery Factory | Hawei MCW - 1505202501 | Tabuk | MAS | |
| 5/6/2025 | Mohammed Yehya Mohammed Al-Aseery Factory | Hawei MCW - 15052025003 | Madinah | MAS | |
| 5/8/2025 | Mohammed Yehya Mohammed Al-Aseery Factory | CAPEX 8 - 17052025003 | Madinah | MAS | |
| 5/15/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Quot - Z27004 - T and V | Makkah | MAS | |
| 5/15/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Quot - Z27004 - T and V | Makkah | MAS | |
| 5/15/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Quot - Z27004 - T and V | Dammam | MAS | |
| 5/15/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Quot - Z27124 - T and V | Dammam | MAS | |
| 5/15/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Quot - Z27224 - T and V | Dammam | MAS | |
| 5/15/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | CAPEX 8 | Ahssa | MAS | |
| 5/15/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | CAPEX 8 | Ahssa | MAS | |
| 5/8/2025 | EZ Power | GenSet Super Silent - CAPEX 8 | Tabuk | MAS | |
| 5/8/2025 | ABB | T and V - Z4518 | Madinah | MAS | |
| 5/1/2025 | Al Fadaghi | Civil Works - Jeddah MAS - 15052025 | Jeddah | MAS | 50% Advance Payment |
| 5/16/2025 | Al Fadaghi | Pertable Generator | Tabuk | MAS | |
| 5/18/2025 | SEIMENS | Fire System Spare Parts | Dammam | MAS | |
| 5/18/2025 | INVENDIS Technologies India Pvt Ltd.,
#230, BOOHBCS Layout,
BTM 2nd Stage, Bangalore – 560 068
Phone:+91-80-26681682
Sathiya Moorthy (sathiya.moorthy@invendis.com) | Smart Meter | Jeddah | MAS | |
| 5/5/2025 | INVENDIS Technologies India Pvt Ltd.,
#230, BOOHBCS Layout,
BTM 2nd Stage, Bangalore – 560 068
Phone:+91-80-26681682
Sathiya Moorthy (sathiya.moorthy@invendis.com) | Smart Meter | Jeddah | MAS | |
| 5/5/2025 | INVENDIS Technologies India Pvt Ltd.,
#230, BOOHBCS Layout,
BTM 2nd Stage, Bangalore – 560 068
Phone:+91-80-26681682
Sathiya Moorthy (sathiya.moorthy@invendis.com) | Smart Meter | Jeddah | MAS | |
| 5/13/2025 | INVENDIS Technologies India Pvt Ltd.,
#230, BOOHBCS Layout,
BTM 2nd Stage, Bangalore – 560 068
Phone:+91-80-26681682
Sathiya Moorthy (sathiya.moorthy@invendis.com) | | Yanbu | MAS | |
| 5/19/2025 | INVENDIS Technologies India Pvt Ltd.,
#230, BOOHBCS Layout,
BTM 2nd Stage, Bangalore – 560 068
Phone:+91-80-26681682
Sathiya Moorthy (sathiya.moorthy@invendis.com) | Smart Meter | Jouf | MAS | |
| 5/8/2025 | INVENDIS Technologies India Pvt Ltd.,
#230, BOOHBCS Layout,
BTM 2nd Stage, Bangalore – 560 068
Phone:+91-80-26681682
Sathiya Moorthy (sathiya.moorthy@invendis.com) | Smart Meter | Dammam | MAS | |
| 5/10/2025 | INVENDIS Technologies India Pvt Ltd.,
#230, BOOHBCS Layout,
BTM 2nd Stage, Bangalore – 560 068
Phone:+91-80-26681682
Sathiya Moorthy (sathiya.moorthy@invendis.com) | Smart Meter | Dammam | MAS | |
| 5/24/2025 | INVENDIS Technologies India Pvt Ltd.,
#230, BOOHBCS Layout,
BTM 2nd Stage, Bangalore – 560 068
Phone:+91-80-26681682
Sathiya Moorthy (sathiya.moorthy@invendis.com) | Smart Meter | Dammam | MAS | |
| 5/22/2025 | ABB | SCECO Smart Meter | Jeddah | MAS | |
| 5/24/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Quot - ZMK513 - T and V | Makkah | MAS | No Notes |
| 5/26/2025 | NOKIA Al Saudia
Ahmed Dawod (ahmed.dawod@nokiasaudi.com)
+966555214741 | NOKIA - 2605202501 | Dammam | MAS | |
| 5/28/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Quot - Z23037 - T and V | Tabuk | MAS | |
| 5/28/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Quot - ZUL072 - T and V | Tabuk | MAS | |
| 5/28/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Quot - ZUL012R11 - T and V | Tabuk | MAS | |
| 5/28/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Quot - ZUL012R11 - T and V | Tabuk | MAS | |
| 5/31/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Quot - Z7F003 - T and V | Tabuk | MAS | |
| 5/31/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - Z22008 | Tabuk | MAS | |
| 5/31/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - Z22008 | Tabuk | MAS | |
| 6/11/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalisim - Z93023 | Makkah | MAS | T and V Policy Report |
| 6/12/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - ZTB932 | Tabuk | MAS | |
| 6/17/2025 | Yaseer Mansor (35ymansor@Iman-group.com) | Vandalism - Z58001 | Tabuk | MAS | |
| 6/19/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - Z7F001 | Makkah | MAS | |
| 6/21/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - Z23025 | Tabuk | MAS | |
| 6/21/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - Z58003 | Tabuk | MAS | |
| 6/23/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - Z93022 | Makkah | MAS | |
| 6/29/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - Z27003 | Makkah | MAS | |
| 6/29/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMC922 | Makkah | MAS | |
| 7/1/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - ZTB937 | Tabuk | MAS | |
| 7/1/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - ZUL012R11 | Tabuk | MAS | |
| 7/8/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMK535 | Makkah | MAS | |
| 7/8/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - Z27004 | Makkah | MAS | |
| 7/8/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMK292 | Makkah | MAS | |
| 7/9/2025 | | Vandalism - ZMK821 | Makkah | Select the Project | |
| 7/9/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMK821 | Makkah | MAS | |
| 7/14/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMC923 | Makkah | MAS | |
| 7/14/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism -714-12-209 | Makkah | Select the Project | |
| 7/14/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - 714-12-209 | Makkah | MAS | |
| 7/19/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - 714-00-103 | Makkah | MAS | |
| 7/21/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - ZUL072 | Tabuk | MAS | |
| 7/25/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - Z58001R11 | Tabuk | MAS | For police report |
| 7/27/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - ZUL072 | Tabuk | MAS | |
| 7/27/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - ZTB906 | Tabuk | MAS | |
| 7/27/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMC541 | Makkah | MAS | |
| 7/27/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMC541 | Makkah | MAS | |
| 7/27/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMK761 | Makkah | MAS | |
| 7/28/2025 | Yaseer Mansor (ymansor@Iman-group.com) | Vandalism - Z23037 | Tabuk | MAS | |
| 7/28/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMC143 | Tabuk | MAS | |
| 7/29/2025 | Amr A. Abdalrahman (aabdalrahman.c@tawal.com.sa) | Vandalism - ZMC922 | Makkah | MAS | |
